Plasmid Isolation
| MaxPure Plasmid EF HC Kit | ||
| MagPure Plasmid EF HC Kit | ||
| P1001 | HiPure Plasmid Micro Kit | Rapid extraction of plasmid DNA from 1-5ml overnight culture broth |
| HiPure Plasmid EF Mini Kit | ||
| P1001C | HiPure Plasmid Micro Kit C | Extraction of plasmid DNA from 1-5ml culture overnight (Classic) |
| P1002 | HiPure Plasmid Mini Kit | High yield plasmid DNA was extracted from 5-15ml bacterial solution |
| P1154 | HiPure Plasmid/BAC EF Mini Kit | Extract 20~100 μg of endotoxin-free plasmid DNA from 10~15 ml of bacterial culture |
| P1003 | HiPure Plasmid Midi Kit | 50-250ug plasmid DNA was extracted from 30-150ml bacterial solution |
| HiPure Plasmid EF Midi Kit | ||
| P1004 | HiPure Plasmid Maxi Kit | Up to 1 mg plasmid DNA was extracted from 200 ml bacterial culture medium |
| HiPure Plasmid EF Maxi Kit | ||
| P1121 | HiPure Plasmid Plus Micro Kit | High purity plasmid DNA was extracted from 1-7ml of bacterial solution |
| HiPure Yeast Plasmid Mini Kit | ||
| HiPure Yeast Plasmid Midi Kit | ||
| HiPure BAC DNA Mini Kit | ||
| HiPure BAC DNA Maxi Kit | ||
| HiPure Lambda DNA Mini Kit | ||
| HiPure Plasmid EF Maxi Kit | ||
| HiPure Lambda DNA Midi Kit | ||
| HiPure Plasmid EF Mega Kit | ||
| HiPure Lambda DNA Maxi Kit | ||
| HiPure Plasmid EF Giga Kit | ||
| HiPure M13 ssDNA Mini Kit | ||
| HiPure M13 DNA Maxi Kit | ||
| HiPure Plasmid EF 96 Kit | ||
| HiPure FastFilter Plasmid 96 Kit | ||
| MaxPure Plasmid EF MIini Kit | ||
| HiPure Fastfilter Plasmid Midi Kit | ||
| HiPure Fastfilter Plasmid Maxi Kit | ||
| MaxPure Plasmid EF Maxi Kit | ||
| MaxPure Plasmid EF Mega Kit | ||
| MaxPure Plasmid EF Giga Kit |